Decision 63486
Case Number | Claimant | Judge | Language | Decision date |
---|---|---|---|---|
Decision 63486 | Stevenson | English | 2005-04-29 |
Decision | Appealed | Appellant | Corresponding Case |
---|---|---|---|
Dismissed | No | Claimant | - |
Issue: | Sub-Issue 1: | Sub-Issue 2: | Sub-Issue 3: |
---|---|---|---|
basic concepts | rate of unemployment |
Summary:
The Umpire stated that under subsection 17(1) of the Employment Insurance Regulations the regional rate of unemployment that applied to the claimant, because of her place of residence and not her place of work, was 7.6 per cent. He confirmed that, based on her hours of insurable employment, she was only entitled to 18 weeks of benefits.