Decision 26832
Case Number | Claimant | Judge | Language | Decision date |
---|---|---|---|---|
Decision 26832 | Marin | English | 1995-01-31 |
Decision | Appealed | Appellant | Corresponding Case |
---|---|---|---|
Dismissed | No | N/A | - |
Issue: | Sub-Issue 1: | Sub-Issue 2: | Sub-Issue 3: |
---|---|---|---|
interruption of earnings | compensatory leave |
Summary:
Claimant initially said that she worked some 26.2 hours per week as a clerk in a hospital. She later explained that she always worked 7 nights for a total of 52.5 hours, and was off for 7 days. The job is shared with another employee. Ss. 10(4) does not refer to calendar week.