Decision 25742
Case Number | Claimant | Judge | Language | Decision date |
---|---|---|---|---|
Decision 25742 | Forget | English | 1994-11-02 |
Decision | Appealed | Appellant | Corresponding Case |
---|---|---|---|
Dismissed | No | N/A | - |
Issue: | Sub-Issue 1: | Sub-Issue 2: | Sub-Issue 3: |
---|---|---|---|
penalties | amount of penalty |
Summary:
Claimant's rate of benefit was $304 per week. Falsification of report cards occurred in 19 separate instances. The Commission had the discretion to impose a penalty of up to 3 times the weekly rate of benefit (3 X $304 = $912) for each of the 19 claims (19 X $912 = $17,328). Penalty imposed: $5,776.