Decision 47914
Case Number | Claimant | Judge | Language | Decision date |
---|---|---|---|---|
Decision 47914 | MacKay | English | 2000-03-30 |
Decision | Appealed | Appellant | Corresponding Case |
---|---|---|---|
Dismissed | No | Claimant | - |
Issue: | Sub-Issue 1: | Sub-Issue 2: | Sub-Issue 3: |
---|---|---|---|
basic concepts | rate of benefit | computation |
Summary:
Because of the "intensity rule" claimant's benefit rate was calculated at 51% instead of the usual 55% since claimant had received 92 weeks of regular benefits between June 30, 1996 and July 20, 1999. Claimant protests against what he considers to be unfairness in the EIA. No relief can be offered to the claimant in this regard. The Act has been applied in accord with its terms.