Decision 16353
Case Number | Claimant | Judge | Language | Decision date |
---|---|---|---|---|
Decision 16353 | Dubé | French | 1989-03-29 |
Decision | Appealed | Appellant | Corresponding Case |
---|---|---|---|
Dismissed | No | N/A | - |
Issue: | Sub-Issue 1: | Sub-Issue 2: | Sub-Issue 3: |
---|---|---|---|
basic concepts | rate of benefit | computation |
Summary:
Earnings of $400 a week until 23-3-83, earnings of $134 and wage loss insurance of $267 until 3-10-83. Only the $134 earning is insurable. Wage loss insurance benefits are inot nsurable as they have not been paid by the employer. Benefit rate based on the $134 salary.