Decision 15468A
Case Number | Claimant | Judge | Language | Decision date |
---|---|---|---|---|
Decision 15468A | Strayer | English | 1989-07-25 |
Decision | Appealed | Appellant | Corresponding Case |
---|---|---|---|
Dismissed | No | N/A | - |
Issue: | Sub-Issue 1: | Sub-Issue 2: | Sub-Issue 3: |
---|---|---|---|
basic concepts | insurability | number of weeks | calculation |
Summary:
Claimant has 18 weeks instead of 20 in 52 weeks counted back from 5-10-87. If claim antedated to last day worked, 23-9-87, he would have lost the insurable week in which 23-9 fell resulting in 19 and not 20 insured weeks.