Decision 15272
Case Number | Claimant | Judge | Language | Decision date |
---|---|---|---|---|
Decision 15272 | Martin | English | 1988-06-01 |
Decision | Appealed | Appellant | Corresponding Case |
---|---|---|---|
Dismissed | No | N/A | - |
Issue: | Sub-Issue 1: | Sub-Issue 2: | Sub-Issue 3: |
---|---|---|---|
basic concepts | insurability | number of weeks | maximum |
Summary:
Record of Employment shows 2 weeks from 24-6 (Tuesday) to 27-6 (Friday), this period falling in 2 distinct pay periods. Para. 2(1)(y) defines weeks as commencing on Sunday. This becomes a little more clear if read in conjunction with reg. 36(6). The period at issue can only count as 1 week.